Select a city to view advertising costs for newspapers in that city.
City | DMA Area | Number of Publications |
Burlington | Burlington,VT-Plattsburgh | 5 |
Colchester | Burlington,VT-Plattsburgh | 4 |
Middlebury | Burlington,VT-Plattsburgh | 3 |
Brattleboro | Boston, MA | 3 |
Morrisville | Burlington,VT-Plattsburgh | 3 |
Stowe | Burlington,VT-Plattsburgh | 3 |
Rutland | Burlington,VT-Plattsburgh | 3 |
Shelburne | Burlington,VT-Plattsburgh | 2 |
Barre | Burlington,VT-Plattsburgh | 2 |
Charlotte | Burlington,VT-Plattsburgh | 2 |
Chester | Burlington,VT-Plattsburgh | 1 |
Milton | Burlington,VT-Plattsburgh | 1 |
Danville | Burlington,VT-Plattsburgh | 1 |
Enosburg Falls | Burlington,VT-Plattsburgh | 1 |
Hardwick | Burlington,VT-Plattsburgh | 1 |
Hinesburg | Burlington,VT-Plattsburgh | 1 |
Killington | Burlington,VT-Plattsburgh | 1 |
Ludlow | Burlington,VT-Plattsburgh | 1 |
Barton | Burlington,VT-Plattsburgh | 1 |
Bradford | Burlington,VT-Plattsburgh | 1 |
Bristol | Burlington,VT-Plattsburgh | 1 |
Wilmington | Boston, MA | 1 |
Bennington | Albany-Schenectady-Troy,NY | 1 |
Manchester | Albany-Schenectady-Troy,NY | 1 |
Manchester Center | Albany-Schenectady-Troy,NY | 1 |
South Burlington | Burlington,VT-Plattsburgh | 1 |
South Hero | Burlington,VT-Plattsburgh | 1 |
Springfield | Burlington,VT-Plattsburgh | 1 |
Newport | Burlington,VT-Plattsburgh | 1 |
Northfield | Burlington,VT-Plattsburgh | 1 |
Randolph | Burlington,VT-Plattsburgh | 1 |
Saint Albans | Burlington,VT-Plattsburgh | 1 |
Saint Johnsbury | Burlington,VT-Plattsburgh | 1 |
Bellows Falls | Boston, MA | 1 |
Waitsfield | Burlington,VT-Plattsburgh | 1 |
Williston | Burlington,VT-Plattsburgh | 1 |
Woodstock | Burlington,VT-Plattsburgh | 1 |
Vermont small business owners also found these Gaebler.com entrepreneurial resources to be helpful:
If you plan on purchasing magazines ads as part of your marketing plan, you should also review our Magazine Advertising Costs resources.