
|
Looking to advertise on local radio stations in Missouri? We have collected advertising rates for radio stations in cities and towns all over Missouri. Browse ad prices for advertisements on local radio stations.
Select a city to view advertising costs for radio stations in that city.
City | DMA Area | Number of Radio Stations | Saint Louis | St. Louis, MO | 42 |
Springfield | Springfield, MO | 23 |
Columbia | Columbia-Jefferson City,MO | 14 |
Joplin | Joplin, MO Pittsburg, KS | 14 |
Kansas City | Kansas City, MO | 13 |
Cape Girardeau | Paducah,KY-C.Gird,MO-Harbg | 11 |
Kennett | Paducah,KY-C.Gird,MO-Harbg | 9 |
Rolla | Springfield, MO | 9 |
Poplar Bluff | Paducah,KY-C.Gird,MO-Harbg | 8 |
Jefferson City | Columbia-Jefferson City,MO | 6 |
Washington | St. Louis, MO | 6 |
Saint Joseph | St. Joseph, MO | 6 |
Kirksville | Ottumwa, IA Kirksville, MO | 5 |
Farmington | St. Louis, MO | 5 |
Sedalia | Kansas City, MO | 5 |
Branson | Springfield, MO | 5 |
Saint Robert | Springfield, MO | 5 |
West Plains | Springfield, MO | 5 |
Lebanon | Springfield, MO | 5 |
Moberly | Columbia-Jefferson City,MO | 4 |
Maryville | St. Joseph, MO | 3 |
Mexico | Columbia-Jefferson City,MO | 3 |
Camdenton | Springfield, MO | 3 |
Mountain Grove | Springfield, MO | 3 |
Mountain View | Springfield, MO | 3 |
Osage Beach | Springfield, MO | 3 |
Trenton | Kansas City, MO | 3 |
Warrensburg | Kansas City, MO | 3 |
Marshall | Kansas City, MO | 3 |
Chillicothe | Kansas City, MO | 3 |
Clinton | Kansas City, MO | 2 |
Sullivan | St. Louis, MO | 2 |
Warrenton | St. Louis, MO | 2 |
Richmond | Kansas City, MO | 2 |
Brookline Station | Springfield, MO | 2 |
Aurora | Springfield, MO | 2 |
Ava | Springfield, MO | 2 |
Bolivar | Springfield, MO | 2 |
Festus | St. Louis, MO | 2 |
Park Hills | St. Louis, MO | 2 |
Brookfield | Kansas City, MO | 2 |
Butler | Kansas City, MO | 2 |
Cameron | Kansas City, MO | 2 |
Carrollton | Kansas City, MO | 2 |
Des Peres | St. Louis, MO | 2 |
El Dorado Springs | Springfield, MO | 2 |
Marshfield | Springfield, MO | 2 |
Monett | Springfield, MO | 2 |
Thayer | Springfield, MO | 2 |
Kaiser | Columbia-Jefferson City,MO | 2 |
Fulton | Columbia-Jefferson City,MO | 2 |
Boonville | Columbia-Jefferson City,MO | 2 |
Dexter | Paducah,KY-C.Gird,MO-Harbg | 2 |
East Prairie | Paducah,KY-C.Gird,MO-Harbg | 2 |
Houston | Springfield, MO | 2 |
Bethany | Paducah,KY-C.Gird,MO-Harbg | 2 |
Piedmont | Paducah,KY-C.Gird,MO-Harbg | 2 |
Carthage | Joplin, MO Pittsburg, KS | 2 |
Doniphan | Jonesboro, AR | 2 |
Neosho | Joplin, MO Pittsburg, KS | 2 |
Nevada | Joplin, MO Pittsburg, KS | 2 |
Memphis | Quincy,IL-Hannibal-Keokuk | 1 |
Salem | Quincy,IL-Hannibal-Keokuk | 1 |
Montgomery City | Columbia-Jefferson City,MO | 1 |
New Bloomfield | Columbia-Jefferson City,MO | 1 |
Vandalia | Columbia-Jefferson City,MO | 1 |
Macon | Ottumwa, IA Kirksville, MO | 1 |
Charleston | Paducah,KY-C.Gird,MO-Harbg | 1 |
Marble Hill | Paducah,KY-C.Gird,MO-Harbg | 1 |
California | Columbia-Jefferson City,MO | 1 |
Centralia | Columbia-Jefferson City,MO | 1 |
Barnett | Columbia-Jefferson City,MO | 1 |
Liberty | Columbia-Jefferson City,MO | 1 |
Warsaw | Springfield, MO | 1 |
Tarkio | Omaha, NE | 1 |
Stockton | Springfield, MO | 1 |
Hollister | Springfield, MO | 1 |
Point Lookout | Springfield, MO | 1 |
Cuba | St. Louis, MO | 1 |
Sainte Genevieve | St. Louis, MO | 1 |
Perryville | St. Louis, MO | 1 |
Potosi | St. Louis, MO | 1 |
Saint Charles | St. Louis, MO | 1 |
Florissant | St. Louis, MO | 1 |
Louisiana | St. Louis, MO | 1 |
Caruthersville | Memphis, TN | 1 |
Liberty | Kansas City, MO | 1 |
Excelsior Springs | Kansas City, MO | 1 |
More Missouri Business Resources
You may also be interested in these Missouri resources for small business owners:
If you are putting together a marketing plan, you may also find our Magazine Advertising Rate Information to be of assistance.
|
|