
New York Business Startup Guides
Opening a Business in New York, New York
Contemplating starting a business in New York, New York? We walk you through the process of opening a business in New York.
Are You Ready for Life as an Owner?
Being an entrepreneur is demanding, and can be orders of magnitude more strenuous than working as an employee. Are you sure you want to go into business for yourself?
Here are three things we recommend you do before you fully commit to starting a new business of your own.
- Talk to other entrepreneurs in New York. Listen closely to their experiences and see if you think you too can be successful.
- We recommend reading Should You Become an Entrepreneur?. For aspiring new entrepreneurs, it's a must read article.
- Have a candid conversation with friends and family. Ask them directly: Do I have what it takes to be an entrepreneur? Listen carefully to their answer, as they presumably know your strengths and weaknesses.
New York, New York Demographic Information
New York has an active business community that includes small businesses, mid-sized businesses and large businesses.
To give you a better feel for New York demographics for small businesses, we have tabulated the small business sizes, based on number of employees, for business in New York.
Business Size | # of Businesses |
1-4 Employees | 183260 |
5-9 Employees | 50938 |
10-19 Employees | 33737 |
20-49 Employees | 24380 |
50-99 Employees | 9105 |
100-249 Employees | 5853 |
250-499 Employees | 1731 |
500-999 Employees | 801 |
1000+ Employees | 645 |
All New York Businesses | 310450 |
As a new New York entrepreneur, you may also be interested in the table below. It shows how many businesses there are in New York for each business category. By looking at this chart, you can get a general sense for how much competition there is in the business niche that you are pursuing.
Business Type | # of Businesses |
Abrasive Product Manufacturing | 1 |
Adhesive Manufacturing | 1 |
Advertising Agencies | 702 |
Alkalies and Chlorine Manufacturing | 1 |
Ambulance Services | 3 |
Amusement and Theme Parks | 2 |
Amusement Arcades | 9 |
Appliance Repair and Maintenance | 13 |
Apprenticeship Training | 10 |
Architectural Services | 990 |
Armored Car Services | 2 |
Art Dealers | 525 |
Audio and Video Equipment Manufacturing | 4 |
Automobile Driving Schools | 38 |
Automotive Exhaust System Repair | 2 |
Automotive Glass Replacement Shops | 3 |
Automotive Parts and Accessories Stores | 36 |
Automotive Transmission Repair | 5 |
Baked Goods Stores | 117 |
Barber Shops | 137 |
Beauty Salons | 1,089 |
Bed-and-Breakfast Inns | 17 |
Beer and Ale Merchant Wholesalers | 13 |
Beer, Wine, and Liquor Stores | 296 |
Blind and Shade Manufacturing | 5 |
Blood and Organ Banks | 10 |
Boat Dealers | 5 |
Book Publishers | 196 |
Book Stores | 137 |
Books Printing | 13 |
Bowling Centers | 10 |
Breweries | 2 |
Broadwoven Fabric Finishing Mills | 75 |
Broadwoven Fabric Mills | 17 |
Building Inspection Services | 9 |
Business and Secretarial Schools | 13 |
Business Associations | 236 |
Business to Business Electronic Markets | 11 |
Cable and Other Program Distribution | 38 |
Cafeterias | 88 |
Camera and Photographic Supplies Stores | 45 |
Canvas and Related Product Mills | 3 |
Car Washes | 20 |
Carpet and Rug Mills | 6 |
Carpet and Upholstery Cleaning Services | 17 |
Caterers | 157 |
Cemeteries and Crematories | 6 |
Charter Bus Industry | 8 |
Cheese Manufacturing | 1 |
Child and Youth Services | 181 |
Child Day Care Services | 331 |
Children's and Infants' Clothing Stores | 114 |
Civic and Social Organizations | 290 |
Claims Adjusting | 63 |
Clothing Accessories Stores | 228 |
Coffee and Tea Manufacturing | 2 |
Coin-Operated Laundries and Drycleaners | 254 |
Collection Agencies | 46 |
Commercial Bakeries | 31 |
Commercial Flexographic Printing | 5 |
Commercial Gravure Printing | 13 |
Commercial Lithographic Printing | 206 |
Commercial Photography | 439 |
Commercial Screen Printing | 24 |
Commodity Contracts Brokerage | 154 |
Commodity Contracts Dealing | 120 |
Community Food Services | 20 |
Computer and Software Stores | 73 |
Computer Facilities Management Services | 73 |
Computer Storage Device Manufacturing | 1 |
Computer Systems Design Services | 755 |
Computer Training | 48 |
Confectionery and Nut Stores | 92 |
Confectionery Merchant Wholesalers | 10 |
Consumer Lending | 45 |
Continuing Care Retirement Communities | 5 |
Convenience Stores | 117 |
Convention and Trade Show Organizers | 167 |
Convention and Visitors Bureaus | 20 |
Cookie and Cracker Manufacturing | 4 |
Cosmetology and Barber Schools | 17 |
Couriers | 131 |
Court Reporting and Stenotype Services | 41 |
Credit Bureaus | 26 |
Credit Card Issuing | 12 |
Credit Unions | 45 |
Curtain and Drapery Mills | 19 |
Custom Compounding of Purchased Resins | 1 |
Custom Computer Programming Services | 924 |
Cut Stock, Resawing Lumber, and Planing | 1 |
Dance Companies | 86 |
Deep Sea Freight Transportation | 12 |
Deep Sea Passenger Transportation | 1 |
Dental Laboratories | 33 |
Diagnostic Imaging Centers | 69 |
Diet and Weight Reducing Centers | 16 |
Digital Printing | 47 |
Direct Life Insurance Carriers | 153 |
Direct Mail Advertising | 84 |
Direct Title Insurance Carriers | 19 |
Directory and Mailing List Publishers | 34 |
Discount Department Stores | 14 |
Display Advertising | 66 |
Distilleries | 1 |
Document Preparation Services | 108 |
Doll and Stuffed Toy Manufacturing | 2 |
Drafting Services | 23 |
Drilling Oil and Gas Wells | 1 |
Drinking Places (Alcoholic Beverages) | 643 |
Drive-In Motion Picture Theaters | 1 |
Dry Pasta Manufacturing | 5 |
Drywall and Insulation Contractors | 57 |
Educational Support Services | 144 |
Electric Power Distribution | 13 |
Electrical Contractors | 263 |
Electron Tube Manufacturing | 1 |
Electronic Auctions | 3 |
Electronic Computer Manufacturing | 3 |
Electronic Shopping | 139 |
Elementary and Secondary Schools | 228 |
Emergency and Other Relief Services | 30 |
Employment Placement Agencies | 433 |
Engineering Services | 366 |
Envelope Manufacturing | 4 |
Environmental Consulting Services | 52 |
Exam Preparation and Tutoring | 73 |
Exterminating and Pest Control Services | 36 |
Fabric Coating Mills | 2 |
Facilities Support Services | 59 |
Family Clothing Stores | 348 |
Family Planning Centers | 23 |
Farm Labor Contractors and Crew Leaders | 1 |
Farm Management Services | 1 |
Farm Supplies Merchant Wholesalers | 20 |
Fine Arts Schools | 209 |
Finfish Fishing | 1 |
Finish Carpentry Contractors | 90 |
Fish and Seafood Markets | 62 |
Fish and Seafood Merchant Wholesalers | 65 |
Fitness and Recreational Sports Centers | 364 |
Flat Glass Manufacturing | 1 |
Flight Training | 3 |
Floor Covering Stores | 85 |
Flooring Contractors | 39 |
Florists | 235 |
Food (Health) Supplement Stores | 162 |
Food Product Machinery Manufacturing | 2 |
Food Service Contractors | 555 |
Footwear and Leather Goods Repair | 96 |
Footwear Merchant Wholesalers | 153 |
Formal Wear and Costume Rental | 10 |
Framing Contractors | 20 |
Freight Transportation Arrangement | 207 |
Fresh and Frozen Seafood Processing | 3 |
Frozen Specialty Food Manufacturing | 3 |
Fruit and Vegetable Canning | 2 |
Fruit and Vegetable Markets | 88 |
Full-Service Restaurants | 3,803 |
Funeral Homes and Funeral Services | 46 |
Fur and Leather Apparel Manufacturing | 52 |
Furniture Merchant Wholesalers | 166 |
Furniture Stores | 294 |
General Automotive Repair | 114 |
General Freight Trucking, Local | 47 |
General Medical and Surgical Hospitals | 19 |
General Rental Centers | 23 |
General Warehousing and Storage | 38 |
Gift, Novelty, and Souvenir Stores | 456 |
Glass and Glazing Contractors | 16 |
Gold Ore Mining | 2 |
Golf Courses and Country Clubs | 9 |
Grantmaking Foundations | 557 |
Graphic Design Services | 929 |
Greeting Card Publishers | 4 |
Hand and Edge Tool Manufacturing | 6 |
Hardware Manufacturing | 1 |
Hardware Merchant Wholesalers | 41 |
Hardware Stores | 168 |
Hat, Cap, and Millinery Manufacturing | 16 |
Hazardous Waste Collection | 1 |
Hazardous Waste Treatment and Disposal | 1 |
Heating Oil Dealers | 6 |
Historical Sites | 15 |
HMO Medical Centers | 5 |
Hobby, Toy, and Game Stores | 65 |
Home Centers | 10 |
Home Furnishing Merchant Wholesalers | 367 |
Home Health Care Services | 87 |
Home Health Equipment Rental | 3 |
Homes for the Elderly | 24 |
Household Appliance Stores | 52 |
Human Rights Organizations | 126 |
Hydroelectric Power Generation | 3 |
Industrial Building Construction | 12 |
Industrial Design Services | 89 |
Industrial Launderers | 21 |
Industrial Mold Manufacturing | 2 |
Industrial Pattern Manufacturing | 1 |
Inland Water Freight Transportation | 2 |
Inland Water Passenger Transportation | 7 |
Institutional Furniture Manufacturing | 5 |
Insurance Agencies and Brokerages | 851 |
Interior Design Services | 609 |
International Trade Financing | 49 |
Internet Publishing and Broadcasting | 135 |
Internet Service Providers | 97 |
Interurban and Rural Bus Transportation | 6 |
Investigation Services | 75 |
Investment Advice | 866 |
Iron and Steel Forging | 1 |
Iron and Steel Mills | 1 |
Iron Foundries | 1 |
Janitorial Services | 309 |
Jewelry (except Costume) Manufacturing | 372 |
Jewelry Stores | 830 |
Junior Colleges | 16 |
Kidney Dialysis Centers | 5 |
Land Subdivision | 41 |
Landscape Architectural Services | 53 |
Landscaping Services | 36 |
Language Schools | 43 |
Leather and Hide Tanning and Finishing | 11 |
Lessors of Other Real Estate Property | 106 |
Libraries and Archives | 80 |
Limited-Service Restaurants | 2,043 |
Limousine Service | 66 |
Linen Supply | 3 |
Livestock Merchant Wholesalers | 2 |
Local Messengers and Local Delivery | 127 |
Locksmiths | 76 |
Luggage and Leather Goods Stores | 76 |
Luggage Manufacturing | 7 |
Machine Shops | 3 |
Mail-Order Houses | 142 |
Manifold Business Forms Printing | 5 |
Marinas | 8 |
Marine Cargo Handling | 2 |
Marketing Consulting Services | 702 |
Marking Device Manufacturing | 7 |
Masonry Contractors | 24 |
Materials Recovery Facilities | 2 |
Mattress Manufacturing | 1 |
Meat Markets | 107 |
Meat Processed from Carcasses | 6 |
Media Buying Agencies | 51 |
Media Representatives | 124 |
Medical Laboratories | 24 |
Medicinal and Botanical Manufacturing | 3 |
Men's and Boys' Neckwear Manufacturing | 13 |
Men's Clothing Stores | 246 |
Metal Heat Treating | 1 |
Metal Household Furniture Manufacturing | 5 |
Metal Stamping | 1 |
Metal Window and Door Manufacturing | 1 |
Miscellaneous Intermediation | 304 |
Mixed Mode Transit Systems | 1 |
Mobile Food Services | 14 |
Monetary Authorities-Central Bank | 1 |
Mortgage and Nonmortgage Loan Brokers | 116 |
Motion Picture and Video Distribution | 57 |
Motion Picture and Video Production | 1,042 |
Motor and Generator Manufacturing | 1 |
Motor Vehicle Towing | 3 |
Motorcycle Dealers | 6 |
Museums | 110 |
Music Publishers | 108 |
Musical Groups and Artists | 287 |
Musical Instrument and Supplies Stores | 37 |
Musical Instrument Manufacturing | 13 |
Nail Salons | 439 |
Narrow Fabric Mills | 3 |
Natural Gas Distribution | 1 |
Navigational Services to Shipping | 2 |
New Car Dealers | 25 |
New Housing Operative Builders | 17 |
News Dealers and Newsstands | 222 |
News Syndicates | 56 |
Newspaper Publishers | 125 |
Nonclay Refractory Manufacturing | 1 |
Nonresidential Property Managers | 434 |
Nonwoven Fabric Mills | 2 |
Nursing Care Facilities | 33 |
Office Administrative Services | 532 |
Office Equipment Merchant Wholesalers | 197 |
Office Supplies and Stationery Stores | 128 |
Offices of Bank Holding Companies | 20 |
Offices of Certified Public Accountants | 843 |
Offices of Chiropractors | 198 |
Offices of Dentists | 1,332 |
Offices of Lawyers | 3,976 |
Offices of Optometrists | 79 |
Offices of Other Holding Companies | 281 |
Offices of Podiatrists | 128 |
Offices of Real Estate Appraisers | 40 |
One-Hour Photofinishing | 49 |
Open-End Investment Funds | 24 |
Ophthalmic Goods Manufacturing | 6 |
Ophthalmic Goods Merchant Wholesalers | 41 |
Optical Goods Stores | 181 |
Outdoor Power Equipment Stores | 1 |
Outerwear Knitting Mills | 8 |
Packaging and Labeling Services | 11 |
Packing and Crating | 8 |
Paging | 9 |
Paint and Wallpaper Stores | 26 |
Painting and Wall Covering Contractors | 151 |
Paper Industry Machinery Manufacturing | 1 |
Paperboard Mills | 1 |
Parking Lots and Garages | 1,042 |
Passenger Car Leasing | 8 |
Passenger Car Rental | 37 |
Payroll Services | 86 |
Periodical Publishers | 423 |
Perishable Prepared Food Manufacturing | 6 |
Pet and Pet Supplies Stores | 76 |
Pet Care (except Veterinary) Services | 39 |
Petroleum Bulk Stations and Terminals | 6 |
Pharmacies and Drug Stores | 552 |
Photography Studios, Portrait | 231 |
Pipeline Transportation of Natural Gas | 1 |
Plastics Plumbing Fixture Manufacturing | 1 |
Plate Work Manufacturing | 2 |
Political Organizations | 59 |
Portfolio Management | 1,225 |
Poultry Processing | 1 |
Precision Turned Product Manufacturing | 1 |
Prepress Services | 59 |
Printing Ink Manufacturing | 2 |
Private Mail Centers | 50 |
Professional Employer Organizations | 53 |
Professional Organizations | 177 |
Public Relations Agencies | 665 |
Quick Printing | 88 |
Racetracks | 2 |
Radio Networks | 16 |
Radio Stations | 136 |
Real Estate Credit | 125 |
Real Estate Investment Trusts | 36 |
Record Production | 45 |
Recreational Goods Rental | 6 |
Recreational Vehicle Dealers | 1 |
Refrigerated Warehousing and Storage | 1 |
Reinsurance Carriers | 40 |
Remediation Services | 5 |
Repossession Services | 2 |
Residential Property Managers | 1,066 |
Residential Remodelers | 276 |
Resilient Floor Covering Manufacturing | 1 |
Retail Bakeries | 100 |
Reupholstery and Furniture Repair | 60 |
Roofing Contractors | 10 |
Rooming and Boarding Houses | 32 |
Sales Financing | 173 |
Sanitary Paper Product Manufacturing | 1 |
Satellite Telecommunications | 8 |
Savings Institutions | 115 |
Scheduled Freight Air Transportation | 8 |
Scheduled Passenger Air Transportation | 50 |
Schiffli Machine Embroidery | 2 |
School and Employee Bus Transportation | 5 |
Secondary Market Financing | 3 |
Securities and Commodity Exchanges | 16 |
Securities Brokerage | 831 |
Security Guards and Patrol Services | 147 |
Septic Tank and Related Services | 1 |
Sewage Treatment Facilities | 1 |
Sheer Hosiery Mills | 1 |
Sheet Metal Work Manufacturing | 1 |
Shellfish Fishing | 1 |
Shoe Stores | 451 |
Siding Contractors | 1 |
Sign Manufacturing | 34 |
Silverware and Hollowware Manufacturing | 2 |
Site Preparation Contractors | 18 |
Snack and Nonalcoholic Beverage Bars | 588 |
Soft Drink Manufacturing | 1 |
Software Publishers | 181 |
Software Reproducing | 1 |
Solid Waste Collection | 6 |
Solid Waste Combustors and Incinerators | 1 |
Solid Waste Landfill | 1 |
Sound Recording Studios | 148 |
Soybean Processing | 1 |
Special Needs Transportation | 9 |
Specialty Canning | 1 |
Spice and Extract Manufacturing | 2 |
Sporting Goods Stores | 87 |
Sports and Recreation Instruction | 84 |
Sports Teams and Clubs | 9 |
Support Activities for Forestry | 2 |
Tax Preparation Services | 124 |
Taxi Service | 60 |
Telecommunications Resellers | 75 |
Telemarketing Bureaus | 32 |
Telephone Answering Services | 24 |
Telephone Apparatus Manufacturing | 1 |
Television Broadcasting | 56 |
Temporary Help Services | 440 |
Temporary Shelters | 86 |
Testing Laboratories | 20 |
Theater Companies and Dinner Theaters | 440 |
Tile and Terrazzo Contractors | 15 |
Tire and Tube Merchant Wholesalers | 2 |
Tire Cord and Tire Fabric Mills | 1 |
Tire Dealers | 6 |
Tire Manufacturing (except Retreading) | 1 |
Title Abstract and Settlement Offices | 50 |
Tobacco Stores | 60 |
Toilet Preparation Manufacturing | 14 |
Tortilla Manufacturing | 1 |
Tour Operators | 146 |
Tradebinding and Related Work | 20 |
Translation and Interpretation Services | 75 |
Travel Agencies | 691 |
Underwear and Nightwear Knitting Mills | 1 |
Used Car Dealers | 18 |
Used Household and Office Goods Moving | 47 |
Used Merchandise Stores | 306 |
Vending Machine Operators | 12 |
Veterinary Services | 73 |
Video Tape and Disc Rental | 75 |
Vocational Rehabilitation Services | 74 |
Voluntary Health Organizations | 150 |
Warehouse Clubs and Supercenters | 1 |
Watch, Clock, and Part Manufacturing | 6 |
Web Search Portals | 25 |
Weft Knit Fabric Mills | 2 |
Wholesale Trade Agents and Brokers | 920 |
Window Treatment Stores | 22 |
Wineries | 1 |
Wired Telecommunications Carriers | 322 |
Women's Clothing Stores | 803 |
Women's Handbag and Purse Manufacturing | 22 |
Wood Container and Pallet Manufacturing | 3 |
Wood Office Furniture Manufacturing | 2 |
Wood Window and Door Manufacturing | 2 |
Yarn Spinning Mills | 1 |
Zoos and Botanical Gardens | 4 |
What About Franchising Opportunities?
As you drive around New York, it's apparent that franchising has become a very popular way to start a business. But is franchising the right option for you?
We highly recommend you consider franchising as an option. We have many articles on franchises, such as Credit and Franchise Purchasing. Get a thorough education on franchising by browsing all of our Articles on Franchising.
You can review hundreds of franchise opportunities by browing our Franchise Directory.
Sample franchise opportunities include Applebee's International, Inc. and Rubyjuice Fruit and Smoothies. Alternatively, you can browse franchise categories, such as Dry Cleaning & Laundry Franchises and Kid Friendly Franchises.
Note on New York Franchise Opportunities: To find out if a franchise you are interested in is available in New York, you will need to get in direct contact with the franchisor.
What About Buying an Existing New York Business?
If you have some capital to play with, you may want to Buy a Business in New York. Follow that link and you can assess several good businesses for sale in New York.
If you are serious about buying a business, you may want to read this article: Buying a Business.
Bring in Revenues
Do you know how to sell? In order to attract customers to your new New York business, you need to focus on sales.
Why should customers buy from you instead of buying from competitors? The good news is we can help you to make selling a big competitve advantage for your new firm.
Effective Sales Presentations is a good article to read, one of dozens in the Selling for Entrepreneurs section of our site.
Learning More About Entrepreneurship
Good entrepreneurs know that they don't know everything.
With your business being located in New York, New York, you will want to take advantage of the many programs available at nearby New York universities, colleges and community colleges. It's also worthwhile to see if there are any New York networking organizations.
New York Entrepreneur Interviews
We're compiling a number of interviews with New York entrepreneurs. Enjoy!
- Interview with CEO of PeekYou.com, Michael Hussey
- Interview with Shenoa & Co. Diamonds Founder Leon Bitelman
- Interview with GigMaven Founder Howard Han
- Interview with GoAnimate.com Founder Alvin Hung
- Interview with Family Records Founder Wesley Verhoeve
- Interview with Ethan Siegel, Founder of Orb Audio
- Interview with Stephen Furnari, Founder of Law Firm Suites
- Interview with Stefano Cafiso, Founder of Cafiso Design
- Interview with Gabrielle Napolitano, Founder of Still Hip LLC
- Interview with Todd Feinman, Founder of Identity Finder
- Tips from Joshua Stine, CEO of Running Paws, on How to Start a Dog Care Business
- Interview with Jen Portland, Founder and President of ExcelRainMan
- Interview with Phil Michaelson, Founder of KartMe, Inc.
- Interview with David Langton, Principal of Langton Cherubino Group
- Interview with Meredith Garcia, Co-Founder of TheFashionList.com
- Interview with the Co-Founders of Sortprice
- Interview with Tavalon Tea Founder John-Paul Lee
- Entrepreneur Interview with Event Planner Stella Inserra
- Interview with BigtimeWireless.com Founder Shai Atanelov
- Interview with Veotag, Inc Co-founder Jeff Paul
- Interview with Sergio Alvarez, Founder of Ai Media Group
- Interview with Marina Kamen, Founder of Marina Online
- Interview with Georgette Blau, Founder of On Location Tours, Inc.
- Interview with Deena Maerowitz, Founder of Undergradadmit
- Interview with Khanh Pham, Founder of Shustir.com
- Interview with Zak Tanjeloff, Founder of De La Plata Enterprises
- Interview with Jill Starishevsky, President of Safety Star Media
- Interview with Michele Risa, CEO and Founder of Beyond Body Mind Spirit
- Interview with Jacqui Rosshandler, Founder of Jacquean Products LLC
- Interview with Asadah, Author of "Beating Black Kids"
Never Give Up
As an entrepreneur in New York, you won't be working for the boss anymore. You are the boss.
From this point on, you control your own destiny.
Our goal here is to promote the vitality and growth of small businesses in New York and throughout the United States . We believe entrepreneurship is an amazing engine for job creation in New York, neighborhood development and overall economic health.
More Entrepreneurial Resources for Starting a Business in New York, New York
Here are more links that we believe will help you be successful in starting a business in New York.
- Resources for New York, New York Entrepreneurs - Browse a variety of resources we've collected to assist New York entrepreneurs.
- New York Entrepreneurial Resources - We've gathered state-level entrepreneurial resources to help new entrepreneurs who are based in New York.
- New York Small Business Development Center - The New York State Small Business Development Center delivers high quality business counseling and training to New Yorkers who want to start a business or improve the performance of an existing business.
Starting a Business in New Windsor
Starting a Business in Newark
Browse All Business Startup Guides for New York
Starting a Business Guides for Other States
Have Friends Who Might Like This Article?
Let them know on LinkedIn
Ready to Learn More? We Think You Might Like These Articles:
Additional Resources for Entrepreneurs